ZH-XC Pro Folder Gluer 4&6 corner Crash Lock Bottom(Modular)
Leading GEN 5 machine with modular design, strong power, low noise, and space-saving build.
1. High Performance
Patented technology ensures superior speed and longer service life.
2. Modular & Upgradeable
Customizable functions pre- and post-purchase for evolving customer needs.
3. Smart & Compact
Hidden control box saves space; curved arm bracket adds aesthetic appeal.
Description
1.A number of national patents,the performance of GEN 5 machine is ahead of the peers.
2.Modular structure,different functions can be combined according to customer needs,and functions can be upgraded after purchase.
3.Multi-motor transmission has strong power,fast speed,longer service life.
4.Synchronous belt transmission with high speed and low noise.
5.The upper and lower conveyor belts are powered,and there is no curling phenomenon.
6.The new curved arm bracket has aunique shape and a beautiful appearance.
7.The integrated electrical control box is hidden at the bottom of the conveyor, which saves space.
Technical data
| Model | Box Type | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
| -1258 | Side-glue box & Flat box | 250-1250 | 150-700 | 120 | 50 | - |
| Pre-fold box | 250-1250 | 150-700 | 120 | 50 | - | |
| Crash lock bottom box | 250-1250 | 150-700 | 120 | 50 | - | |
| 4 corner box | 200-1150 | 200-700 | - | - | 30-100 | |
| 6 corner box | 300-1150 | 200-700 | - | - | 30-100 | |
| 4-P45 | Side-glue box & Flat box | 250-1450 | 150-700 | 120 | 50 | - |
| Pre-fold box | 250-1450 | 150-700 | 120 | 50 | - | |
| Crash lock bottom box | 250-1450 | 150-700 | 120 | 50 | - | |
| 4 corner box | 200-1350 | 200-700 | - | - | 30-100 | |
| 6 corner box | 300-1350 | 200-700 | - | - | 30-100 | |
| -P5 | Side-glue box & Flat box | 250-1650 | 150-700 | 120 | 50 | - |
| Pre-fold box | 250-1650 | 150-700 | 120 | 50 | - | |
| Crash lock bottom box | 250-1650 | 150-700 | 120 | 50 | - | |
| 4 corner box | 200-1550 | 200-700 | - | - | 30-100 | |
| 6 corner box | 300-1550 | 200-700 | - | - | 30-100 | |
| ZH-1850 XC Pro | Side-glue box & Flat box | 250-1850 | 150-700 | 120 | 50 | - |
| Pre-fold box | 250-1850 | 150-700 | 120 | 50 | - | |
| Crash lock bottom box | 250-1850 | 150-700 | 120 | 50 | - | |
| 4 corner box | 200-1750 | 200-700 | - | - | 30-100 | |
| 6 corner box | 300-1750 | 200-700 | - | - | 30-100 |
Product data
| Parameter | ZH-1250XC Pro | ZH-1450XC Pro | ZH-1650XC Pro | ZH-1850XC Pro |
| Product Name | Folder Gluer 4&6 corner Crash Lock Bottom (Modular) | |||
| Paper Material | 210-600g/m² paperboard. Compatible with A/B/C/E/F corrugated and double-wall corrugated board | |||
| Max. Liner Speed | 0-300m/min continuous adjustment | |||
| Feeding Way | Automatic feeding | |||
| Way of Folding | single side gluing. Pre-folding. Crash lock bottom. 4&6 corner box | |||
| Glue Material | Cold glue | |||
| Electric Power | 33KW AC3PH380V |
35KW AC3PH380V |
37KW AC3PH380V |
40KW AC3PH380V |
| Weight | 6000kg | 6200kg | 6400kg | 6600kg |
| Over Dimension | 17.5"218 | 175"2-218 | 17-5"24*1.8 | 175*26*1.8 |

Plane chart
