ZH-XC 4&6 Corner Folder Gluer Crash Lock Bottom(Modular)
Patented GEN 5 machine, modular, powerful, quiet, anti-curling, space-saving, and beautifully designed.
1. High Performance
Multi-motor & synchronous belt drive ensures strong power, fast speed, low noise, and longer life.
2. Modular & Smart
Customizable functions pre/post-purchase; hidden control box saves floor space.
3. Superior Conveying
Powered upper/lower belts prevent curling; curved arm bracket offers unique, elegant appearance.
Description
1.A number of national patents,the performance of GEN 5 machine is ahead of the peers.
2.Modular structure,different functions can be combined according to customer needs,and functions can be upgraded after purchase.
3.Multi-motor transmission has strong power,fast speed,longer service life.
4.Synchronous belt transmission with high speed and low noise.
5.The upper and lower conveyor belts are powered,and there is no curling phenomenon.
6.The new curved arm bracket has aunique shape and a beautiful appearance.
7.The integrated electrical control box is hidden at the bottom of the conveyor, which saves space.
Technical data
| Model | Box Type | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
| ZH-800XC | Side-glue box | 130-800 | 60-700 | 60 | 30 | - |
| Pre-fold box | 170-700 | 60-700 | 80 | 30 | - | |
| Crash lock bottom box | 180-700 | 100-700 | 90 | 40 | - | |
| 4 corner box | 200-600 | 180-600 | - | - | 30-100 | |
| 6 corner box | 200-600 | 180-600 | - | - | 30-100 | |
| ZH-900XC | Side-glue box | 130-900 | 60-700 | 60 | 30 | - |
| Pre-fold box | 170-800 | 60-700 | 80 | 30 | - | |
| Crash lock bottom box | 180-800 | 100-700 | 90 | 40 | - | |
| 4 corner box | 200-700 | 180-600 | - | - | 30-100 | |
| 6 corner box | 200-700 | 180-600 | - | - | 30-100 | |
| ZH-1100XC | Side-glue box | 170-1100 | 60-700 | 100 | 80 | - |
| Pre-fold box | 200-1000 | 60-700 | 100 | 80 | - | |
| Crash lock bottom box | 200-1000 | 100-700 | 100 | 80 | - | |
| 4 corner box | 200-900 | 180-600 | - | - | 30-100 | |
| 6 corner box | 200-900 | 180-600 | - | - | 30-100 |
Product data
| Parameter | ZH-800XC | ZH-900XC | ZH-1100XC |
| Product Name | 4&6 Corner Folder Gluer Crash Lock Bottom (Modular) | ||
| Paper Material | 210-600g/m² paperboard. Compatible with E/F corrugated | ||
| Max. Liner Speed | 0-300m/min continuous adjustment | ||
| Feeding Way | Automatic feeding | ||
| Way of Folding | Single side gluing, Pre-folding, Crash lock bottom, 4&6 Corner | ||
| Glue Material | Cold glue | ||
| Electric Power | AC3PH380V | ||
| Weight | 2800kg | 3000kg | 4000kg |
| Over Dimension (M) | 12.8*1.45*1.35 | 12.8*1.55*1.35 | 14.7*1.75*1.35 |

Plane chart
