ZH-XAG Pro Crash Lock Bottom(Modylar)
Patented GEN 5 machine, modular, powerful, quiet, space-saving, anti-curling, and aesthetically designed.
1. High Performance
Patented GEN 5 technology ensures superior speed, power, and longer service life.
2. Modular & Smart
Customizable functions pre- or post-purchase; hidden control box saves floor space.
3. Advanced Transmission
Multi-motor & synchronous belt drive for strong, fast, quiet, and curl-free operation.
Description
1.A number of national patents,the performance of GEN 5 machine is ahead of the peers.
2.Modular structure,different functions can be combined according to customer needs,and functions can be upgraded after purchase.
3.Multi-motor transmission has strong power,fast speed,longer service life.
4.Synchronous belt transmission with high speed and low noise.
5.The upper and lower conveyor belts are powered,and there is no curling phenomenon.
6.The new curved arm bracket has aunique shape and a beautiful appearance.
7.The integrated electrical control box is hidden at the bottom of the conveyor, which saves space.
Technical data
| Model | Box Type | A (mm) | B (mm) | C (mm) | D (mm) |
| ZH-1250 XAG Pro | Side-glue box & Flat box | 250-1250 | 150-700 | 120 | 50 |
| Pre-fold box | 250-1250 | 150-700 | 120 | 50 | |
| Crash lock bottom box | 250-1250 | 150-700 | 120 | 50 | |
| c158 | Side-glue box & Flat box | 250-1450 | 150-700 | 120 | 50 |
| Pre-fold box | 250-1450 | 150-700 | 120 | 50 | |
| Crash lock bottom box | 250-1450 | 150-700 | 120 | 50 | |
| ZH-1650 XAG Pro | Side-glue box & Flat box | 250-1650 | 150-700 | 120 | 50 |
| Pre-fold box | 250-1650 | 150-700 | 120 | 50 | |
| Crash lock bottom box | 250-1650 | 150-700 | 120 | 50 | |
| ZH-1850 XAG Pro | Side-glue box & Flat box | 250-1850 | 150-700 | 120 | 50 |
| Pre-fold box | 250-1850 | 150-700 | 120 | 50 | |
| Crash lock bottom box | 250-1850 | 150-700 | 120 | 50 |
Product data
| Parameter | ZH-1250 XAG Pro | ZH-1450 XAG Pro | ZH-1650 XAG Pro | ZH-1850 XAG Pro |
| Product Name | Crash Lock Bottom Folder Gluer (Modular) | |||
| Paper Material | 210-600g/m² paperboard. Compatible with A/B/C/E/F corrugated and double-wall corrugated board | |||
| Max. Liner Speed | 0-300m/min continuous adjustment | |||
| Feeding Way | Automatic feeding | |||
| Way of Folding | single side gluing. Pre-folding. Crash lock bottom | |||
| Glue Material | Cold glue | |||
| Electric Power | 33KW AC3PH380V |
35KW AC3PH380V |
37KW AC3PH380V |
40KW AC3PH380V |
| Weight | 6000kg | 6200kg | 6400kg | 6600kg |
| Over Dimension (M) | 17.5*2*1.8 | 17.5*2.2*1.8 | 17.5*2.4*1.8 | 17.5*2.6*1.8 |

Plane chart
